Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 151.5 | 90 | 60 | 76 |
S | 153 | 94 | 64 | 80 |
M | 154.5 | 98 | 68 | 84 |
L | 157 | 104 | 74 | 90 |
XS | 59.6 | 35.4 | 23.6 | 29.9 |
S | 60.2 | 37 | 25.2 | 31.5 |
M | 60.9 | 38.6 | 26.8 | 33.1 |
L | 61.8 | 40.9 | 29.1 | 35.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!