Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 32.5 | 65 | 18 |
S | 33.5 | 69 | 18.5 |
M | 34.5 | 73 | 19 |
L | 36 | 79 | 19.5 |
XL | 37.5 | 85 | 20.5 |
XS | 12.8 | 25.6 | 7.1 |
S | 13.2 | 27.2 | 7.3 |
M | 13.6 | 28.7 | 7.5 |
L | 14.2 | 31.1 | 7.8 |
XL | 14.8 | 33.5 | 8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!