Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 126.5 | 91 | 73 | 84 |
S | 128 | 95 | 77 | 88 |
M | 129.5 | 99 | 81 | 92 |
L | 130.5 | 105 | 87 | 98 |
XL | 131.5 | 111 | 93 | 104 |
XS | 49.9 | 35.8 | 28.7 | 33.1 |
S | 50.4 | 37.4 | 30.3 | 34.6 |
M | 50.9 | 39 | 31.9 | 36.2 |
L | 51.4 | 41.3 | 34.3 | 38.6 |
XL | 51.9 | 43.7 | 36.6 | 40.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!