




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust | Sleeve | 
|---|---|---|---|---|---|
| XS | 83.5 | 108 | 68 | 88 | 27.5 | 
| S | 84.5 | 112 | 72 | 92 | 28 | 
| M | 85.5 | 116 | 76 | 96 | 28.5 | 
| L | 87 | 122 | 82 | 102 | 29 | 
| XL | 88.5 | 128 | 88 | 108 | 29.5 | 
| XS | 32.9 | 42.5 | 26.8 | 34.6 | 10.8 | 
| S | 33.3 | 44.1 | 28.3 | 36.2 | 11 | 
| M | 33.7 | 45.7 | 29.9 | 37.8 | 11.2 | 
| L | 34.3 | 48 | 32.3 | 40.2 | 11.5 | 
| XL | 34.8 | 50.4 | 34.6 | 42.5 | 11.8 | 
Care Instructions
            Maximum washing temperature 30°C        
            Do not Bleach        
            Line dry        
            The maximum iron plate is 110°C        
            Do not dryclean        Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!