Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 44.5 | 29 | 70 |
S | 46 | 30 | 74 |
M | 47.5 | 31 | 78 |
L | 49 | 32 | 82 |
XS | 17.5 | 11.4 | 27.6 |
S | 18.1 | 11.8 | 29.1 |
M | 18.7 | 12.2 | 30.7 |
L | 19.3 | 12.6 | 32.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!