Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 116.5 | 56 | 40 | 54 |
S | 118 | 60 | 44 | 55 |
M | 119.5 | 64 | 48 | 62 |
L | 121 | 70 | 54 | 68 |
XL | 122.5 | 76 | 60 | 74 |
XS | 45.9 | 22 | 15.7 | 21.3 |
S | 46.5 | 23.6 | 17.3 | 21.7 |
M | 47 | 25.2 | 18.9 | 24.4 |
L | 47.6 | 27.6 | 21.3 | 26.8 |
XL | 48.2 | 29.9 | 23.6 | 29.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!