Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 38.5 | 56 | 71 |
S | 39 | 60 | 75 |
M | 39.5 | 64 | 79 |
L | 40 | 70 | 85 |
XL | 40.5 | 76 | 91 |
XS | 15.2 | 22 | 28 |
S | 15.4 | 23.6 | 29.5 |
M | 15.6 | 25.2 | 31.1 |
L | 15.8 | 27.6 | 33.5 |
XL | 16.1 | 29.9 | 35.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!