Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 35 | 64 | 62.5 |
S | 36 | 68 | 63.5 |
M | 37 | 72 | 64.5 |
L | 38.5 | 78 | 65.5 |
XL | 40 | 84 | 66.5 |
XS | 13.8 | 25.2 | 24.6 |
S | 14.2 | 26.8 | 25 |
M | 14.6 | 28.3 | 25.4 |
L | 15.2 | 30.7 | 25.9 |
XL | 15.7 | 33.1 | 26.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!