Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 31.5 | 68 | 62 |
S | 32.5 | 72 | 63 |
M | 33.5 | 76 | 66 |
L | 34.5 | 82 | 72 |
XL | 35.5 | 88 | 78 |
XS | 12.4 | 26.8 | 24.4 |
S | 12.8 | 28.3 | 24.8 |
M | 13.1 | 29.9 | 26 |
L | 13.6 | 32.3 | 28.3 |
XL | 14.1 | 34.6 | 30.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!