Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 52 | 52 | 61 | 20 |
S | 53 | 56 | 65 | 20.5 |
M | 54 | 60 | 69 | 21 |
L | 55.5 | 66 | 75 | 21.5 |
XL | 57 | 72 | 81 | 22.5 |
XS | 20.5 | 20.5 | 24 | 7.9 |
S | 20.9 | 22 | 25.6 | 8.1 |
M | 21.3 | 23.6 | 27.2 | 8.3 |
L | 21.9 | 26 | 29.5 | 8.5 |
XL | 22.4 | 28.3 | 31.9 | 8.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!