Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 68 | 120 | 20 |
S | 69 | 124 | 20.5 |
M | 70 | 128 | 20.5 |
L | 71.5 | 134 | 21.5 |
XL | 73 | 140 | 21.5 |
XS | 26.8 | 47.2 | 8 |
S | 27.2 | 48.8 | 8.1 |
M | 27.6 | 50.4 | 8.2 |
L | 28.1 | 52.8 | 8.4 |
XL | 28.7 | 55.1 | 8.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!