Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 81.5 | 59 | 69 |
S | 83 | 63 | 73 |
M | 84.5 | 67 | 77 |
L | 87 | 73 | 83 |
XL | 89.5 | 79 | 89 |
XS | 32 | 23.2 | 27.2 |
S | 32.7 | 24.8 | 28.7 |
M | 33.3 | 26.4 | 30.3 |
L | 34.3 | 28.7 | 32.7 |
XL | 35.2 | 31.1 | 35 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!