Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 74.5 | 78 | 59 | 71 |
S | 76 | 82 | 63 | 75 |
M | 77.5 | 86 | 67 | 79 |
L | 80 | 92 | 73 | 85 |
XL | 82.5 | 98 | 79 | 91 |
XS | 29.3 | 30.7 | 23.2 | 28 |
S | 29.9 | 32.3 | 24.8 | 29.5 |
M | 30.5 | 33.9 | 26.4 | 31.1 |
L | 31.5 | 36.2 | 28.7 | 33.5 |
XL | 32.5 | 38.6 | 31.1 | 35.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!