Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 41.5 | 58 | 62.5 |
S | 42.5 | 62 | 66.5 |
M | 43.5 | 66 | 70.5 |
L | 44.5 | 72 | 76.5 |
XL | 45.5 | 78 | 82.5 |
XS | 16.3 | 22.8 | 24.6 |
S | 16.7 | 24.4 | 26.2 |
M | 17.1 | 26 | 27.8 |
L | 17.6 | 28.3 | 30.1 |
XL | 18.1 | 30.7 | 32.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!