Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 43.5 | 29 | 74 | 20.5 |
S | 44.5 | 30 | 78 | 21 |
M | 45.5 | 31 | 82 | 21.5 |
L | 46.5 | 32.5 | 88 | 22 |
XL | 47.5 | 34 | 94 | 22.5 |
XS | 17.1 | 11.4 | 29.1 | 8.1 |
S | 17.5 | 11.8 | 30.7 | 8.3 |
M | 17.9 | 12.2 | 32.3 | 8.5 |
L | 18.3 | 12.8 | 34.6 | 8.7 |
XL | 18.7 | 13.4 | 37 | 8.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!