Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 37.5 | 74 | 20.5 |
S | 39 | 78 | 21.5 |
M | 40.5 | 82 | 22.5 |
L | 42 | 86 | 23.5 |
XS | 14.8 | 29.1 | 8.1 |
S | 15.4 | 30.7 | 8.5 |
M | 15.9 | 32.3 | 8.9 |
L | 16.5 | 33.9 | 9.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!