Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 57 | 38 | 68 | 79 | 62.5 |
M | 58.5 | 39 | 72 | 83 | 63.5 |
L | 60 | 40 | 76 | 87 | 64.5 |
S | 22.4 | 15 | 26.8 | 31.1 | 24.6 |
M | 23 | 15.4 | 28.3 | 32.7 | 25 |
L | 23.6 | 15.7 | 29.9 | 34.3 | 25.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!