Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 71 | 98 | 100 | 51 |
S | 72 | 102 | 104 | 52 |
M | 73 | 106 | 108 | 52.5 |
L | 74.5 | 112 | 114 | 54.5 |
XL | 76 | 118 | 120 | 57 |
XS | 28 | 38.6 | 39.4 | 20.1 |
S | 28.3 | 40.2 | 40.9 | 20.5 |
M | 28.7 | 41.7 | 42.5 | 20.7 |
L | 29.3 | 44.1 | 44.9 | 21.6 |
XL | 29.9 | 46.5 | 47.2 | 22.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!