Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 114.5 | 83 | 69 | 82 |
S | 116 | 87 | 73 | 86 |
M | 117.5 | 91 | 77 | 90 |
L | 119 | 95 | 81 | 94 |
XS | 45.1 | 32.7 | 27.2 | 32.3 |
S | 45.7 | 34.3 | 28.7 | 33.9 |
M | 46.3 | 35.8 | 30.3 | 35.4 |
L | 46.9 | 37.4 | 31.9 | 37 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!