Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 113.5 | 96 | 64 | 79 |
S | 115 | 100 | 68 | 83 |
M | 116.5 | 104 | 72 | 87 |
L | 118.5 | 110 | 78 | 93 |
XL | 120.5 | 116 | 84 | 99 |
XS | 44.7 | 37.8 | 25.2 | 31.1 |
S | 45.3 | 39.4 | 26.8 | 32.7 |
M | 45.9 | 40.9 | 28.3 | 34.3 |
L | 46.7 | 43.3 | 30.7 | 36.6 |
XL | 47.4 | 45.7 | 33.1 | 39 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!