Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 108 | 94 | 64 | 76 |
S | 109 | 98 | 68 | 80 |
M | 111 | 102 | 72 | 84 |
L | 113 | 108 | 78 | 90 |
XL | 115 | 114 | 84 | 96 |
XS | 42.5 | 37 | 25.2 | 29.9 |
S | 42.9 | 38.6 | 26.8 | 31.5 |
M | 43.7 | 40.2 | 28.3 | 33.1 |
L | 44.5 | 42.5 | 30.7 | 35.4 |
XL | 45.3 | 44.9 | 33.1 | 37.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!