Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 78.5 | 68 | 83 |
S | 80 | 72 | 87 |
M | 81.5 | 76 | 91 |
L | 83 | 82 | 97 |
XL | 84.5 | 88 | 103 |
XS | 30.9 | 26.8 | 32.7 |
S | 31.5 | 28.3 | 34.3 |
M | 32.1 | 29.9 | 35.8 |
L | 32.7 | 32.3 | 38.2 |
XL | 33.3 | 34.6 | 40.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!