Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 81.5 | 96 | 60 | 75 |
S | 83 | 100 | 64 | 79 |
M | 84.5 | 104 | 68 | 83 |
L | 86.5 | 110 | 74 | 89 |
XL | 88.5 | 116 | 80 | 95 |
XS | 32 | 37.8 | 23.6 | 29.5 |
S | 32.7 | 39.4 | 25.2 | 31.1 |
M | 33.3 | 40.9 | 26.8 | 32.7 |
L | 34.1 | 43.3 | 29.1 | 35 |
XL | 35 | 45.7 | 31.5 | 37.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!