Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 119.5 | 69 | 91 | 22 |
S | 121 | 73 | 95 | 22.5 |
M | 122.5 | 77 | 99 | 22.5 |
L | 124.5 | 83 | 105 | 23.5 |
XL | 126.5 | 89 | 111 | 24.5 |
XS | 47 | 27.2 | 35.8 | 8.7 |
S | 47.6 | 28.7 | 37.4 | 8.9 |
M | 48.2 | 30.3 | 39 | 9 |
L | 49 | 32.7 | 41.3 | 9.3 |
XL | 49.8 | 35 | 43.7 | 9.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!