




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|
| XS | 79.5 | 72 | 4.5 | 59 | 68 | 60 |
| S | 81 | 76 | 5 | 63 | 72 | 61 |
| M | 82.5 | 80 | 5 | 67 | 76 | 62 |
| L | 83.5 | 86 | 5.5 | 73 | 82 | 63 |
| XL | 84.5 | 92 | 6 | 79 | 88 | 64 |
| XS | 31.3 | 28.3 | 1.9 | 23.2 | 26.8 | 23.6 |
| S | 31.9 | 29.9 | 2 | 24.8 | 28.3 | 24 |
| M | 32.5 | 31.5 | 2 | 26.4 | 29.9 | 24.4 |
| L | 32.9 | 33.9 | 2.2 | 28.7 | 32.3 | 24.8 |
| XL | 33.3 | 36.2 | 2.4 | 31.1 | 34.6 | 25.2 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!