Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 36.5 | 32.5 | 69 | 56 |
S | 37 | 33.5 | 73 | 57 |
M | 37.5 | 34.5 | 77 | 58 |
L | 38 | 36 | 83 | 59 |
XL | 38.5 | 37.5 | 89 | 60 |
XS | 14.3 | 12.8 | 27.2 | 22 |
S | 14.6 | 13.2 | 28.7 | 22.4 |
M | 14.8 | 13.6 | 30.3 | 22.8 |
L | 15 | 14.2 | 32.7 | 23.2 |
XL | 15.3 | 14.8 | 35 | 23.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!