Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 73.5 | 41 | 98 | 62 |
S | 75 | 42 | 102 | 63 |
M | 76.5 | 43 | 106 | 64 |
L | 78 | 44 | 110 | 65 |
XS | 28.9 | 16.1 | 38.6 | 24.4 |
S | 29.5 | 16.5 | 40.2 | 24.8 |
M | 30.1 | 16.9 | 41.7 | 25.2 |
L | 30.7 | 17.3 | 43.3 | 25.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!