Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 32.5 | 62 | 73 |
S | 33.5 | 66 | 77 |
M | 34.5 | 70 | 81 |
L | 35.5 | 76 | 87 |
XL | 36.5 | 82 | 93 |
XS | 12.8 | 24.4 | 28.7 |
S | 13.2 | 26 | 30.3 |
M | 13.6 | 27.6 | 31.9 |
L | 14 | 29.9 | 34.3 |
XL | 14.4 | 32.3 | 36.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!