Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 111 | 90 | 62 | 76 |
S | 112 | 94 | 66 | 80 |
M | 113 | 98 | 70 | 84 |
L | 114.5 | 104 | 76 | 90 |
XL | 116 | 110 | 82 | 96 |
XS | 43.7 | 35.4 | 24.4 | 29.9 |
S | 44.1 | 37 | 26 | 31.5 |
M | 44.5 | 38.6 | 27.6 | 33.1 |
L | 45.1 | 40.9 | 29.9 | 35.4 |
XL | 45.7 | 43.3 | 32.3 | 37.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!