Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 114.5 | 90.5 | 68 | 82 |
S | 116 | 94.5 | 72 | 86 |
M | 117.5 | 98.5 | 76 | 90 |
L | 119 | 104.5 | 82 | 96 |
XL | 120.5 | 110.5 | 88 | 102 |
XS | 45.1 | 35.6 | 26.8 | 32.3 |
S | 45.7 | 37.2 | 28.3 | 33.9 |
M | 46.3 | 38.8 | 29.9 | 35.4 |
L | 46.9 | 41.1 | 32.3 | 37.8 |
XL | 47.4 | 43.5 | 34.6 | 40.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!