




Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Bottom Length | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|
| XS | 40 | 38.5 | 52.5 | 64 | 92 | 54.5 |
| S | 41 | 39.5 | 54.5 | 68 | 96 | 55.5 |
| M | 42 | 40.5 | 56.5 | 72 | 100 | 56 |
| L | 43 | 41.5 | 59.5 | 76 | 106 | 56.5 |
| XL | 44 | 42.5 | 62.5 | 80 | 112 | 57.5 |
| XS | 15.7 | 15.2 | 20.7 | 25.2 | 36.2 | 21.6 |
| S | 16.1 | 15.6 | 21.5 | 26.8 | 37.8 | 21.9 |
| M | 16.5 | 15.9 | 22.2 | 28.3 | 39.4 | 22.1 |
| L | 16.9 | 16.3 | 23.4 | 29.9 | 41.7 | 22.4 |
| XL | 17.3 | 16.7 | 24.6 | 31.5 | 44.1 | 22.7 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!