Details
Size & Fit
Size | Hips | Waist | Bust | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 81 | 62 | 72 | 44 | 76.5 |
M | 85 | 66 | 76 | 45 | 77.5 |
L | 89 | 70 | 80 | 46 | 78.5 |
S | 31.9 | 24.4 | 28.3 | 17.3 | 30.1 |
M | 33.5 | 26 | 29.9 | 17.7 | 30.5 |
L | 35 | 27.6 | 31.5 | 18.1 | 30.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!