Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 120.5 | 92 | 63 | 77 |
S | 122 | 96 | 67 | 81 |
M | 123.5 | 100 | 71 | 85 |
L | 125 | 106 | 77 | 91 |
XL | 126.5 | 112 | 83 | 97 |
XS | 47.4 | 36.2 | 24.8 | 30.3 |
S | 48 | 37.8 | 26.4 | 31.9 |
M | 48.6 | 39.4 | 28 | 33.5 |
L | 49.2 | 41.7 | 30.3 | 35.8 |
XL | 49.8 | 44.1 | 32.7 | 38.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!