Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
XS | 86.5 | 65 | 90 | 35.5 | 66 |
S | 88 | 69 | 94 | 36.5 | 67 |
M | 89.5 | 73 | 98 | 37.5 | 68 |
L | 91 | 77 | 102 | 38.5 | 69 |
XS | 34.1 | 25.6 | 35.4 | 14 | 26 |
S | 34.6 | 27.2 | 37 | 14.4 | 26.4 |
M | 35.2 | 28.7 | 38.6 | 14.8 | 26.8 |
L | 35.8 | 30.3 | 40.2 | 15.2 | 27.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!