Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 56 | 31.5 | 74 | 78 | 53.5 |
M | 57.5 | 32.5 | 78 | 82 | 54.5 |
L | 59 | 33.5 | 82 | 86 | 55.5 |
S | 22 | 12.4 | 29.1 | 30.7 | 21.1 |
M | 22.6 | 12.8 | 30.7 | 32.3 | 21.5 |
L | 23.2 | 13.2 | 32.3 | 33.9 | 21.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!