Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 55.5 | 33.5 | 48 | 58 | 56 |
M | 57 | 34.5 | 52 | 62 | 57 |
L | 58.5 | 35.5 | 56 | 66 | 58 |
XL | 60 | 36.5 | 60 | 70 | 59 |
S | 21.9 | 13.2 | 18.9 | 22.8 | 22 |
M | 22.4 | 13.6 | 20.5 | 24.4 | 22.4 |
L | 23 | 14 | 22 | 26 | 22.8 |
XL | 23.6 | 14.4 | 23.6 | 27.6 | 23.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!