Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
S | 88 | 49 | 20 | 39 | 50 |
M | 89.5 | 53 | 21 | 43 | 54 |
L | 91 | 57 | 22 | 47 | 58 |
S | 34.6 | 19.3 | 7.9 | 15.4 | 19.7 |
M | 35.2 | 20.9 | 8.3 | 16.9 | 21.3 |
L | 35.8 | 22.4 | 8.7 | 18.5 | 22.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!