Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 76 | 33 | 75 | 66 | 71 |
M | 77.5 | 34 | 79 | 70 | 75 |
L | 79 | 35 | 83 | 74 | 79 |
S | 29.9 | 13 | 29.5 | 26 | 28 |
M | 30.5 | 13.4 | 31.1 | 27.6 | 29.5 |
L | 31.1 | 13.8 | 32.7 | 29.1 | 31.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!