Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
S | 40 | 78 | 31 | 58 | 70 |
M | 41 | 82 | 32 | 62 | 74 |
L | 42 | 86 | 33 | 66 | 78 |
S | 15.7 | 30.7 | 12.2 | 22.8 | 27.6 |
M | 16.1 | 32.3 | 12.6 | 24.4 | 29.1 |
L | 16.5 | 33.9 | 13 | 26 | 30.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!