Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 67 | 58 | 72 | 32.5 | 60 |
M | 68.5 | 62 | 76 | 33.5 | 61 |
L | 70 | 66 | 80 | 34.5 | 62 |
S | 26.4 | 22.8 | 28.3 | 12.8 | 23.6 |
M | 27 | 24.4 | 29.9 | 13.2 | 24 |
L | 27.6 | 26 | 31.5 | 13.6 | 24.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!