Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 54 | 30 | 52 | 64 | 59.5 |
M | 55 | 31 | 56 | 68 | 60.5 |
L | 55 | 31.5 | 58 | 70 | 61 |
S | 21.3 | 11.8 | 20.5 | 25.2 | 23.4 |
M | 21.7 | 12.2 | 22 | 26.8 | 23.8 |
L | 21.7 | 12.4 | 22.8 | 27.6 | 24 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!