Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 57 | 66.5 | 69 |
S | 58 | 70.5 | 73 |
M | 59 | 74.5 | 77 |
L | 60 | 80.5 | 83 |
XL | 61 | 86.5 | 89 |
XS | 22.4 | 26.2 | 27.2 |
S | 22.8 | 27.8 | 28.7 |
M | 23.2 | 29.3 | 30.3 |
L | 23.6 | 31.7 | 32.7 |
XL | 24 | 34.1 | 35 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!