Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 119.5 | 79 | 58 | 65 |
S | 121 | 83 | 62 | 69 |
M | 122.5 | 87 | 66 | 73 |
L | 125 | 93 | 72 | 79 |
XL | 127.5 | 99 | 78 | 85 |
XS | 47 | 31.1 | 22.8 | 25.6 |
S | 47.6 | 32.7 | 24.4 | 27.2 |
M | 48.3 | 34.3 | 26 | 28.7 |
L | 49.2 | 36.6 | 28.3 | 31.1 |
XL | 50.2 | 39 | 30.7 | 33.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!