




Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Shoulder | Bottom Length | Inseam | Hips | Waist | Bust |
|---|---|---|---|---|---|---|---|
| XS | 56.5 | 34 | 46 | 15.5 | 108.5 | 66 | 87 |
| S | 57.5 | 35 | 46.5 | 15.5 | 112.5 | 70 | 91 |
| M | 58.5 | 36 | 47 | 15.5 | 116.5 | 74 | 95 |
| L | 59.5 | 37 | 47.5 | 15.5 | 122.5 | 80 | 101 |
| XL | 60.5 | 38 | 48.5 | 15.5 | 128.5 | 86 | 107 |
| XS | 22.2 | 13.4 | 18.1 | 6.1 | 42.7 | 26 | 34.3 |
| S | 22.6 | 13.8 | 18.3 | 6.1 | 44.3 | 27.6 | 35.8 |
| M | 23 | 14.2 | 18.5 | 6.1 | 45.9 | 29.1 | 37.4 |
| L | 23.4 | 14.6 | 18.8 | 6.1 | 48.2 | 31.5 | 39.8 |
| XL | 23.8 | 15 | 19.1 | 6.1 | 50.6 | 33.9 | 42.1 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!