




Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Shoulder | Bottom Length | Hips | Inseam | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|---|
| XS | 74.5 | 53 | 42.5 | 109 | 11 | 61 | 108 | 56.5 |
| S | 76 | 55 | 43 | 113 | 11 | 65 | 112 | 57 |
| M | 77.5 | 57 | 43.5 | 117 | 11 | 69 | 116 | 57.5 |
| L | 79 | 60 | 44 | 123 | 11 | 75 | 122 | 58.5 |
| XL | 80.5 | 63 | 44.5 | 129 | 11 | 81 | 128 | 59 |
| XS | 29.3 | 20.9 | 16.7 | 42.9 | 4.3 | 24 | 42.5 | 22.2 |
| S | 29.9 | 21.7 | 16.9 | 44.5 | 4.3 | 25.6 | 44.1 | 22.4 |
| M | 30.5 | 22.4 | 17.1 | 46.1 | 4.3 | 27.2 | 45.7 | 22.7 |
| L | 31.1 | 23.6 | 17.4 | 48.4 | 4.3 | 29.5 | 48 | 23 |
| XL | 31.7 | 24.8 | 17.7 | 50.8 | 4.3 | 31.9 | 50.4 | 23.3 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!