Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 87 | 30 | 79 | 64 | 79 |
M | 88.5 | 31 | 83 | 68 | 83 |
L | 90 | 32 | 87 | 72 | 87 |
S | 34.3 | 11.8 | 31.1 | 25.2 | 31.1 |
M | 34.8 | 12.2 | 32.7 | 26.8 | 32.7 |
L | 35.4 | 12.6 | 34.3 | 28.3 | 34.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!