Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 108 | 106 | 68 | 89 | 21.5 |
S | 109 | 110 | 72 | 93 | 22 |
M | 110 | 114 | 76 | 97 | 22.5 |
L | 111.5 | 120 | 82 | 103 | 23 |
XS | 42.5 | 41.7 | 26.8 | 35 | 8.5 |
S | 42.9 | 43.3 | 28.3 | 36.6 | 8.7 |
M | 43.3 | 44.9 | 29.9 | 38.2 | 8.9 |
L | 43.9 | 47.2 | 32.3 | 40.6 | 9.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!