Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 98 | 94 | 84 | 84 |
S | 99 | 98 | 88 | 88 |
M | 100 | 102 | 92 | 92 |
L | 101.5 | 108 | 98 | 98 |
XL | 103 | 114 | 104 | 104 |
XS | 38.6 | 37 | 33.1 | 33.1 |
S | 39 | 38.6 | 34.6 | 34.6 |
M | 39.4 | 40.2 | 36.2 | 36.2 |
L | 40 | 42.5 | 38.6 | 38.6 |
XL | 40.6 | 44.9 | 40.9 | 40.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!