




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 109 | 97 | 77.5 | 58 |
| S | 110 | 101 | 78 | 62 |
| M | 111 | 105 | 78.5 | 66 |
| L | 112.5 | 111 | 79.5 | 72 |
| XL | 114 | 117 | 80 | 78 |
| 2XL | 115.5 | 123 | 80.5 | 84 |
| XS | 42.9 | 38.2 | 30.5 | 22.8 |
| S | 43.3 | 39.8 | 30.7 | 24.4 |
| M | 43.7 | 41.3 | 30.9 | 26 |
| L | 44.3 | 43.7 | 31.2 | 28.3 |
| XL | 44.9 | 46.1 | 31.5 | 30.7 |
| 2XL | 45.5 | 48.4 | 31.9 | 33.1 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean 
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!