



Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Shoulder | Bottom Length | Waist | Bust | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 50 | 97 | 38.5 | 38.5 | 66 | 90 | 7.5 |
| S | 51 | 101 | 39.5 | 39 | 70 | 94 | 7.5 |
| M | 52 | 105 | 40.5 | 39.5 | 74 | 98 | 7.5 |
| L | 53 | 111 | 42 | 40 | 80 | 104 | 7.5 |
| XL | 54 | 117 | 43.5 | 40.5 | 86 | 110 | 7.5 |
| XS | 19.7 | 38.2 | 15.2 | 15.2 | 26 | 35.4 | 3 |
| S | 20.1 | 39.8 | 15.6 | 15.4 | 27.6 | 37 | 3 |
| M | 20.5 | 41.3 | 15.9 | 15.6 | 29.1 | 38.6 | 3 |
| L | 20.9 | 43.7 | 16.5 | 15.7 | 31.5 | 40.9 | 3 |
| XL | 21.3 | 46.1 | 17.1 | 15.9 | 33.9 | 43.3 | 3 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!